Edible Oil & Oilseeds
TransGraph is a pioneer in oil and oil seeds market research and our research is
unique to the industry in which we work across the entire veg-oils complex. Our
research papers presented in major conferences are sought after and well respected
for the quality and neutral approach to the markets.
We are regular speakers at renowned industry forums like POC, Globoil etc and our
outlook is closely followed by all stakeholders in the value chain. Our reports
are widely regarded as the most authoritative source of economic information for
the oil & oilseeds industry.
Our clients include many of the major plantation companies, crushers, refiner’s
traders, and end users viz FMCG and players in the food production segment.
The major oils we track are Palm, Soy, Rapeseed, Sunflower and the reports
in this segment are as follows:-
Reports
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
Explore more...
- Commodity Research
MTMT | Customized Reports | Free Trial -
Base Metals
Reports | Features | Audit -
Crude Oil & Bio Diesel
Reports | Features -
Currency
Reports | Features | Audit -
Edible Oils & Oilseeds
Reports | Features | Audit -
Grains & Pulses
Reports | Features | Audit -
Iron & Steel
Reports | Features | Audit -
Lauric Oils and Oleochemicals
Reports | Features | Audit -
Mango
Reports | Features | Audit -
Milk
Reports | Features | Audit -
Natural Rubber
Reports | Features | Audit -
Paper & Paper Boards
Reports | Features | Audit -
Polymers
Reports | Features | Audit -
Sugar & Molasses
Reports | Features | Audit - Resources Center
Brochures | Case Studies | Conference Papers - Schedule an Analyst Interaction
- Promotions
Testimonials
“ I am writing to extend my thanks for the research and price forecasting services provided to us on a daily basis by Transgraph. The reports and information whether they are emailed to us daily or sourced via your website portal, are a consistent and reliable source of quality information. Our industry is one where information and its dissemination can help in differentiating between suppliers."
- Scott Yarwood, Sr. Regional Sales Manager, ADM Trading (UK) Ltd.
“ This is to state our appreciation for Transgraph for continuously delivering on its mandate to provide updated and insightful consulting services in the area of commodities and ingredients. I would also like to thank your team that is always in touch with buyers and feeds in relevant information that has been many times useful in decision making. In nutshell, the engagement with Transgraph has been enriching."
- V. Sridhar, Sector Manager, Commodities & Ingredients, Cadbury India Ltd.
“ By helping simulate the risk scenarios beforehand, TransRisk has added immense value to our trading decision making process at the operating level. The scenarios are comprehensive because one is able to view the basis and rollover risks associated with the hedged positions too. TransRisk also serves as good Dashboard for the top management, as it gives exposures, P&L, associated risk, limits all at one place.”
- S Sivakumar, CEO, Agri Business, ITC Limited
“ At risk framework and imputed risk model of TransRisk are definitely forward looking
and will enable us to move away from ‘post mortem’ approach. We can
take a business decision of pricing our contracts or purchasing in advance after
factoring in a quantifiable and acceptable risk instead of trying to find reasons
for the breach of limits."
"A flexible and scalable business intelligence that gives exposures, P&L,
associated risk, limits all at one place and this decision support system can be
integrated with our existing ERP and will avoid duplication of data entry.”
- Jude Magima, ED – Sourcing and Supply Chain, Dabur India Limited
“ Transgraph has showcased that ‘Risk Management’ is an excellent tool which will help any sourcing organization to deliver in any and even during challenging business scenario. They have succeeded in creating a deeper, specific and relevant input to the automotive sector. Highly recommended, the course was extremely detailed but the faculty made it so easy to understand - Top marks.”
- S.R. Rajan, Vice President-Commercial, TVS Srichakra Limited.
Features
Features | Daily Price Outlook & Strategy | Weekly Price Outlook & Strategy | Weekly Elliott wave analyser | Monthly Long term outlook | |||||||
Coverage | BMD CPO | CMD Complex | Indian Edible oil & oilseeds | Global Edible Oil Markets | Palm Oil Cash Market | Soy Oil Cash Market | Sunflower Oil | Indian Edible oil & oilseeds | BMD CPO, CME Soy Oil, CIF Rotterdam, Argentina Sunflower Oil | Global Markets | |
Fundamental summary | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Critical fundamental Factors; Fundamental outlook Index | Not Applicable (NA) | Supply & Demand Forecasts; Inventory; Sentiment index; Currency impact; Recent developments | |
Technical summary | Technical analysis summary Technical Outlook | Technical analysis summary Technical Outlook | Technical analysis summary Technical Outlook | Technical analysis summary | Technical analysis summary | Technical analysis summary | Technical analysis summary | Technical analysis summary | LME Elliott wave analyser summary | Technical outlook | |
Price Direction | BMD: Price Direction Forecast | CME: Price Direction Forecast | NCDEX & MCX: Price Direction Forecast | Argentine Soy Oil, CME Soy Oil, NCDEX Soy Oil, MCX CPO: Price Direction Forecast | RBD Palm Olein FoB malaysia: Price Direction Forecast | Argentine Soy 1M forward: Price Direction Forecast | Argentine Sunflower oil & Ukraine Sunflower Oil 1M forward: Price Direction Forecast | Mustard Oil Jaipur Spot, Groundnut Oil Rajkot, Sesame Oil Kolkata, Coconut Oil Kochi: Price Direction | Elliott wave degrees: Cycle, Primary, Intermediate, Minor waves Price direction: 2, 4 and 6 Weeks | Soy complex, Mustard Oil, Rapeseed oil, CPO: Price Direction Forecast | |
Price range forecast | Price Range: 5 day & 10 day forecast | Price Range: 5 day & 10 day forecast | Price Range: 5 day & 10 day forecast | Price Range: 2 week, 1 & 2 months forecast | Price Range: 2 week, 1 & 2 months forecast | Price Range: 2 week, 1 & 2 months forecast | Price Range: 2 week, 1 & 2 months forecast | Price Range: 2 week, 1 & 2 months forecast | Price Range: 2 week | Price Range: 2 months forecast | |
Strategy review | Review of previous strategy | Review of previous strategy | Review of previous strategy | Review of previous strategy | Review of previous strategy | Review of previous strategy | Review of previous strategy | Review of previous strategy | NA | Not Applicable (NA) | |
Latest Strategy | BMD: Trading strategy | CME: Trading strategy | NCDEX & MCX: Trading strategy | Argentine Soy Oil, Malaysia RBD Olein, Indore Soy: Generic procurement strategy | RBD Palm Olein FoB malaysia: Generic procurement strategy | Argentine Soy 1M forward: Generic procurement strategy | Argentine Sunflower oil & Ukraine Sunflower Oil 1M forward: Generic procurement strategy | Mustard Oil Jaipur Spot, Groundnut Oil Rajkot, Sesame Oil Kolkata, Coconut Oil Kochi: Generic Procurement Strategy | BMD CPO, CME Soy Oil, CIF Rotterdam, Argentina Sunflower Oil: Directional strategy | NA | |
Performance Audit |
BMD Strike Rate; NP/GP ratio |
CME Strike Rate; NP/GP ratio |
NCDEX & MCX Strike Rate; NP/GP ratio |
Soy Oil: Argentine, CME, NCDEX CPO: BMD, MCX Strike Rate; Procurement efficiency % savings |
RBD Palm Olein FoB malaysia: Strike Rate; Procurement efficiency % savings | Argentine Soy 1M forward: Strike Rate; Procurement efficiency % savings | Argentine Sunflower oil & Ukraine Sunflower Oil 1M forward: Strike Rate; Procurement efficiency % savings |
Mustard Oil Jaipur Spot, Groundnut Oil Rajkot, Sesame Oil Kolkata, Coconut Oil Kochi :- Strike Rate; Procurement efficiency % savings |
NA | NA | |
Fundamental analysis | Yester session market review | Yester session market review | Yester session market review |
Comprehensive fundamental analysis Global Economy analysis |
Comprehensive fundamental analysis Global Economy analysis |
Comprehensive fundamental analysis Global Economy analysis |
Comprehensive fundamental analysis Global Economy analysis |
Comprehensive fundamental analysis Global Economy analysis |
NA | supply & demand, production & consumption scenario, crop acreages, important events that could affect the soy bean prices, inventories, weather | |
Technical outlook | Detailed technical analysis and outlook on BMD for short term | Detailed technical analysis and outlook on CME for short term | Detailed technical analysis and outlook on MCX & NCDEX for short term | Detailed technical analysis and outlook on Argentine,CME, BMD, Malaysian FoB,MCX & NCDEX for medium term | Detailed technical analysis and outlook on RBD Palm Olein FoB malaysia for medium term | Detailed technical analysis and outlook on Argentine Soy 1M forward for medium term | Detailed technical analysis and outlook on Argentine Sunflower oil & Ukraine Sunflower Oil 1M forward for medium term | Detailed technical analysis and outlook on Mustard Oil Jaipur Spot, Groundnut Oil Rajkot, Sesame Oil Kolkata, Coconut Oil Kochi for medium term | BMD CPO, CME Soy Oil, CIF Rotterdam, Argentina Sunflower Oil Elliott wave preferred count : Long term & Short term BMD CPO, CME Soy Oil, CIF Rotterdam, Argentina Sunflower Oil Elliott wave alternative count : Long term & Short term | Elliott waves | |
Risk Parameters | Volatility & VaR trends | Volatility & VaR trends | |||||||||
Calendar | Key Economic & Fundamental Data | Key Economic & Fundamental Data | Key Economic & Fundamental Data | Key Economic & Fundamental Data | Key Economic & Fundamental Data | Key Economic & Fundamental Data | Key Economic & Fundamental Data | Key Economic & Fundamental Data | NA | NA | |
Mini Charts | Various must track data trends | Various must track data trends | Various must track data trends | Various must track data trends | Various must track data trends | Various must track data trends | Various must track data trends | Various must track data trends | NA | NA | |
Facts & Figures | Most important market data | Most important market data | Most important market data | Most important market data | Most important market data | Most important market data | Most important market data | Most important market data | NA | NA |
Audit
Period | Strike Rate % | NP/GP % | Procurement Savings % | |||||
2012 YTD | 2007-12 YTD | 2012 YTD | 2007-12 YTD | 2012 YTD | 2007-12 YTD | |||
Daily BMD Price Outlook & Strategy | 82% | 81.5% | 86% | 86% | NA | |||
Daily CME Soy Oil Price Outlook & Strategy | 78% | * 78% | 79% | * 80.4% | NA | |||
Daily CME Soy Bean Price Outlook & Strategy | 78% | * 79% | 35% | * 41.45% | NA | |||
Daily CME Soy Meal Price Outlook & Strategy | 86% | * 85% | 67% | * 69.5% | NA | |||
Daily MCX CPO Price Outlook & Strategy | 93.15% | 90.7% | 97.6% | 95.7% | NA | |||
Daily NCDEX Soy Oil Price Outlook & Strategy | 71% | * 71% | 68% | * 71% | NA | |||
Daily NCDEX Soy Bean Price Outlook & Strategy | 90% | 88% | 93% | 92% | NA | |||
Daily NCDEX Rapeseed oil Price Outlook & Strategy | 75% | * 75% | 79% | * 80% | NA | |||
Weekly Indian CNO Price Outlook & Strategy | NA | NA | 1% | * 1.20% | ||||
Weekly Sesame Oil Price Outlook & Strategy | NA | NA | 1.42% | * 1.40% | ||||
Weekly Mustard Oil Price Outlook & Strategy | NA | NA | 0.98% | * 1.30% | ||||
Weekly Groundnut Oil Price Outlook & Strategy | NA | NA | 1.23% | * 2% | ||||
Weekly Palm Oil Price Outlook & Strategy | NA | NA | 1.30% | * 1% | ||||
Weekly Soy Oil Price Outlook & Strategy | NA | NA | 4.37% | * 2.37% | ||||
Weekly Sunflower Oil Price Outlook & Strategy | NA | NA | 1% | * 1% | ||||
YTD: Year Till Date
Strike Rate %: Daily: Percentage of number of strategies made profit. Weekly: Percentage of number of months bettered the market average NP/GP %: {(Gross Profit - Gross Loss) / (Gross Profit)}X100 Procurement Savings %: {(Market average - TransGraph purchase price) / (Market average)}X100 * Represents 2011 - 2012 YTD |